PP-97TP
NorthStar PP-97TP Specifications
| Model | PP-97TP |
| L x W x H | 241-49/64" * 117-6/64" * 165-43/64" (6,141*2,974*4,208mm) |
| Max. Lifting Height (upper platform) | 150-60/64" (3,834mm) |
| Max.Lifting Height (lower platform) | 75-20/64" (1,913mm) |
| Min Height | 10-50/64" (274mm) |
| Overall length | 241-49/64" (6,141mm) |
| Inside column width | 101-37/64" (2,580mm) |
| Overall Width | 117-6/64" (2,974mm) |
| Platform Length | 187-46/64" (4,768mm) |
| Runway Width | 18-62/64" (482mm) |
| Width between runway | 40-63/64"-47-13/64" (1,041mm-1,199mm) |
| Upper platform capacity | 8,000lbs |
| Lower platform capacity | 9,000lbs |
| Packing size 1 | 189-49/64" * 22-28/64" * 29-34/64" (4,820*570*750mm) |
| Packing size 2 | 189-49/64" * 22-28/64" * 29-34/64" (4,820*570*750mm) |
| Gross Weight | 2,268KG |
NorthStar PP-97TP Configuration
